
Competition Standings| # | Team | P | H | A | W | L | D | WH% | WA% | PF | PA | PD | BP | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Crusaders | 15 | 9 | 6 | 13 | 2 | - | 89% | 84% | 422 | 212 | 210 | 8 | 60 | ||||
| 2. | Warratahs | 15 | 7 | 8 | 10 | 4 | 1 | 100% | 38% | 297 | 219 | 78 | 7 | 49 | ||||
| 3. | Sharks | 14 | 6 | 8 | 9 | 4 | 1 | 100% | 38% | 284 | 237 | 47 | 4 | 42 | ||||
| 4. | Hurricanes | 14 | 6 | 8 | 8 | 5 | 1 | 67% | 50% | 332 | 237 | 95 | 7 | 41 | ||||
| 5. | Stormers | 13 | 7 | 6 | 8 | 4 | 1 | 58% | 67% | 269 | 211 | 58 | 7 | 41 | ||||
| 6. | Blues | 13 | 6 | 7 | 8 | 5 | - | 67% | 58% | 354 | 267 | 87 | 8 | 40 | ||||
| 7. | Chiefs | 13 | 7 | 6 | 7 | 6 | - | 86% | 17% | 348 | 349 | -1 | 6 | 34 | ||||
| 8. | Force | 13 | 6 | 7 | 7 | 6 | - | 50% | 58% | 247 | 278 | -31 | 5 | 33 | ||||
| 9. | Brumbies | 13 | 7 | 6 | 6 | 7 | - | 72% | 17% | 277 | 317 | -40 | 6 | 30 | ||||
| 10. | Bulls | 13 | 7 | 6 | 6 | 7 | - | 58% | 34% | 324 | 347 | -23 | 4 | 28 | ||||
| 11. | Highlanders | 13 | 6 | 7 | 3 | 10 | - | 17% | 29% | 257 | 338 | -81 | 7 | 19 | ||||
| 12. | Reds | 13 | 7 | 6 | 3 | 9 | 1 | 43% | 0% | 258 | 323 | -65 | 4 | 18 | ||||
| 13. | Cheetahs | 13 | 7 | 6 | 1 | 12 | - | 15% | 0% | 255 | 428 | -173 | 9 | 13 | ||||
| 14. | Lions | 13 | 6 | 7 | 2 | 10 | 1 | 17% | 15% | 206 | 367 | -161 | 2 | 12 |
P = Played; H = Home Games; A = Away Games; W = Win; L = Lost; D = Drawn; WH% = Wins at Home Percentage; WA% = Wins Away Percentage; PF = Points For; PA = Points Against; PD = Points Differential; BP = Bonus Points; Total = Total Competition Points





[55.00%]